Basic table
First Name | Last Name | |
---|---|---|
John | Doe | john@example.com |
Mary | Lee | mary@example.com |
July | May | july@example.com |
Striped rows
First Name | Last Name | |
---|---|---|
John | Doe | john@example.com |
Mary | Lee | mary@example.com |
July | May | july@example.com |
Bordered Table
First Nname | Last Name | |
---|---|---|
John | Doe | john@example.com |
Mary | Lee | mary@example.com |
July | May | july@example.com |
Hover rows
First Name | Last Name | |
---|---|---|
John | Doe | john@example.com |
Mary | Lee | mary@example.com |
July | May | july@example.com |
Contextual Classes
SUCCESS | John | Doe | john@example.com |
DANGER | Mary | Lee | mary@example.com |
INFO | July | May | july@example.com |
WARNING | Ana | Scott | ana@example.com |